Beautiful 5.06 Acre Lot with Small Pond, wooded Homesite and Established Pasture. NO HOA! Underground Electric. Deed Restrictions:1) NO Mobile or Modular Homes 2) Lots cannot be subdivided less than 5.01 Acres 3) No firearms shooting ranges are permitted 4) Boats and RV's must be screened from their neighbors.
| MLS # | 768053 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | CAROLINA PROPERTY SALES | PETER MACE |
| Acreage | 5.06 |
|---|
| Lot Features | Cleared, Wooded, Pond on Lot |
|---|
| Utilities | Natural Gas Not Available, Water Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | Lot 8 (A) - 5.06 Acres PC 20 Slide 919 |
|---|
| State | NC |
|---|---|
| County | Moore |
| City | Cameron |
| Zip Code | 28326 |
| Area | Moore |
| Community Name | Cameron |
| Listing VS Median (in Cameron) | |
Price: $189,000 low | high Med: $196,050 On site: 73 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Moore |
| City | Cameron |
| Zip Code | 28326 |
| Area | Moore |
| Community Name | Cameron |
| Listing VS Median (in Cameron) | |
Price: $189,000 low | high Med: $196,050 On site: 73 low | high Med: 112 | |